Microsoft Project Plan 1 vs Plan 3 vs Plan 5
Roadmap is only available with Project Plan 3 and Project Plan 5. A Power BI license may need to be acquired separately for certain scenarios. For more information, please see the Project Online service description. In this article, we review the types of constraints, how MS Project and Primavera P6 identify them, and best management practices for their application. BEST PRACTICES Logic, Lags, and Leads One of the many powerful features built into ProjectControls.online is our automated schedule analysis tools, including the DCMA 14-Point Assessment.
Microsoft revamped its Project line-up plans recently. Scrapping the Project Essentials plan, it has launched a new plan after combining some major features from Project Online Professional and Project Online Premium. The new plan is called as Project Plan 1. Similarly, Microsoft is renaming the Project Online Professional plan to “Project Plan 3” and Project Online Premium plan to “Project Plan 5.”
Microsoft’s plan naming policies get standardized on the lines of its Office 365 Enterprise plans: Enterprise E1, Enterprise E3, and Enterprise E5.
We distinguish the new Microsoft Project plans: Plan 1 vs Plan 3 vs Plan 5 in the comparison table below:
Submit an enquiry. Schedule a call back right away!
- ✓ Free consultation call
- ✓ 24/7 expert support
- ✓ Talk to Microsoft-certified experts
MS Project Plan 1 | MS Project Plan 3 | MS Project Plan 5 | ||
|---|---|---|---|---|
$10.00 user/monthBased on Annual Commitment | $30.00 user/monthBased on Annual Commitment | $55.00 user/monthBased on Annual Commitment | ||
| Basic task-oriented project features | ||||
| Project Home Access everything from a centralized location including recently worked files | ||||
| Grid view See everything in a grid form which makes managing projects easier | ||||
| Board view Custom and out-of-box task boards make the user experience better | ||||
| Gantt view Visual timeline view to understand the relationship between the projects | ||||
| Collaboration Communicate with your colleagues using Microsoft Teams | ||||
| Coauthoring Multiple people editing the same project file at the same time is supported seamlessly | ||||
| Popular scheduling tools Gantt charts and default templates keeps you on track of your schedule | ||||
| Pre-built reports Monitor the progress on projects, portfolios, resources, and programs | ||||
| Core features to manage and schedule projects | ||||
| Submit timesheets Calculate the time spent on project to the minutest of detail | ||||
| Project resource management Assigning resources to project tasks, request and lock-in resources | ||||
| Roadmap Visual interactive roadmaps to gain organizational visibility | ||||
| Desktop client Fully installed, up-to-date Project desktop application* | ||||
| Note: 5 PCs per person per license | ||||
| Advanced Portfolio Management features | ||||
| Selecting and optimizing portfolio Decide strategies by evaluating project proposals with various portfolio scenarios | ||||
| Managing demand Get project ideas from across the organization via methodical process | ||||
| ERP management Optimize assignments by monitoring how project resources are being used | ||||
$10.00 user/monthBased on Annual Commitment | $30.00 user/monthBased on Annual Commitment | $55.00 user/monthBased on Annual Commitment | ||
Submit an enquiry. Schedule a call back right away!
- ✓ Free consultation call
- ✓ 24/7 expert support
- ✓ Talk to Microsoft-certified experts

